| DATE | AREA | OBSERVATIONS |
| Central Kansas | We observed several low-topped supercells from Salina to Marion, Kansas. Each storm quickly weakened as fast as they organized. | |
| Texas Panhandle | Amos and I observed 6 tornadoes from Silverton, Texas, to McLean, Texas. | |
MARCH 24 |
Southwest Nebraska | We targeted the cold core setup in far Northwest Kansas. We sat in Trenton, Nebraska, and decided on going south towards the dryline storms associated with the upper low. To our west, the cold front / warm front intersection storms went tornadic. 1500 miles and nothing significant was observed. |
|
North Texas | Observed a weakly rotating storm near Azle, Texas. |
| North Texas | We observed a supercell that developed over downtown Fort Worth, moving southwest along a cold front. Decent structure and rotation were observed, along with hail up to 1.5 inches in diameter. We chased this storm to Grandbury, Texas. | |
| Northwest Texas | Amos Magliocco and I observed a large tornado 2 miles south of Seymour, Texas, along with baseball sized hail. | |
| North Texas | Not a chase, just observations / photos of the aftermath of a devastating hail storm over northern Tarrant County from a supercell the day before. | |
| West Texas | Amos and I observed 5 tornadoes, including a 40 minute tornado near Olton, Texas. We also observed a strong tornado that hit the west side of Tulia, Texas. | |
| Texas Panhandle | Amos, Rob, and I observed a long-lived LP supercell southwest of Pampa, Texas. The structure was the highlight of the day. | |
| Central Texas | Amos, Rob, and I observed two supercells near Brownwood, Texas, which had several wallclouds and occasional funnels, but no tornadoes or hail observed. | |
|
Kansas | Amos, Rob, and I observed several hazy supercells including several brief tornadoes. Due to the short-lived nature of the tornadoes and the haze, no imagery was obtained. |
|
Southwest Oklahoma | Amos, Rob, and I observed a high based linear outflow dominant storm. |
![]() MAY 22 |
Western Kansas | Paul and I observed two long-lived supercells from Quinter, KS to Hill City, KS which produced some amazing structure as well as a tornado near Hill City. |
|
MAY 23 |
Texas Panhandle | Paul and I observed two long-lived supercells in the northeastern Texas Panhandle. We observed one weak short lived tornado |
| MAY 29 | Eastern Colorado | I observed an HP supercell near Limon, Colorado. |
| JUNE 6 | Southwest South Dakota | Amos, Rob, and I observed a tornado near Kyle, South Dakota. After that we had a microburst event that produced wind gusts in the 65mph range. We also intercepted a gustnado and measured a 4mb pressure drop and a peak gust of 75 mph. |
| JUNE 7 | Southwest Oklahoma | We observed a pair of weak supercells after dark. |
Back to Storm Documentation Page