| DATE | AREA | OBSERVATIONS |
| N TX | A PHOTOGENIC WALLCLOUD SHOT TOWARDS DUSK. COPIOUS AMOUNTS OF HAIL WAS OBSERVED. | |
| MARCH 4, 1998 | N TX | NOTHING SIGNIFICANT WAS OBSERVED. |
| MARCH 18, 1998 | N TX | ONLY HIGH BASED CONVECTION. |
| MARCH 30, 1998 | S OK | PDS TORNADO WATCH ISSUED, HOWEVER, ONLY A MARGINALLY SEVERE SQUALL LINE FORMED. SOME QUARTER SIZED HAIL, AND STRONG WINDS WERE OBSERVED. PEAK WIND GUST OF 56MPH WAS RECORDED. |
| NW TX / SW OK | INTERESTING LOW-TOPPED SUPERCELL WAS OBSERVED. GOLF BALL HAIL WHICH DAMAGED THE ANEMOMETER AND SEVERAL BRIEF WALL CLOUDS/FUNNELS WERE OBSERVED ALONG THE RED RIVER. | |
| APRIL 8, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| APRIL 14, 1998 | C OK | ANOTHER VERY PHOTOGENIC SUPERCELL. RAPIDLY ROTATING WALL CLOUD WITH BRIEF DUSTY OUTFLOW SPIN-UPS WERE OBSERVED. |
| APRIL 24, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| APRIL 25, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| APRIL 26, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| MAY 2, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| MAY 5, 1998 | N TX | VERY UNSTABLE ATMOSPHERE AND A DRYLINE BULGE WAS THE FOCUS. CAP NEVER BROKE. |
| W TX | SOME VERY INTENSE SUPERCELLS IN WEST TEXAS. LARGE HAIL AND BRIEF WALLCLOUDS WERE OBSERVED. STORMS MAINLY OF THE HP VARIETY WERE OBSERVED. MY VEHICLE WAS STRUCK BY LIGHTNING IN JACK COUNTY AT 10PM. THIS DISABLED THE VEHICLE AND THE TOW GUY DIDN'T SHOW UP UNTIL 3AM!! | |
| MAY 14, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| MAY 24, 1998 | W TX | ORIGINAL TARGET WAS OK PAN. DUE TO LIMITED TIME, I WENT TO W TX. NOTHING SIGNIFICANT OBSERVED |
| MAY 25, 1998 | W TX | SOME STORMS FORMED, BUT NOTHING SIGNIFICANT OBSERVED. |
| MAY 26, 1998 | SW TX | SOME VERY STRONG SLOW MOVING SUPERCELLS NEAR MIDLAND, TX. A WALLCLOUD WAS OBSERVED BEFORE OCCLUDING. |
| JUNE 4, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| JUNE 5, 1998 | N TX | NOTHING SIGNIFICANT WAS OBSERVED. |
|
SE CO / E NM | I GOT SUCKERED INTO THE OKLAHOMA PANHANDLE. NOTHING SIGNIFICANT OBSERVED. |
| W OK / C OK | MULTIPLE LONG-LIVED SUPERCELLS OVER CENTRAL OKLAHOMA. MANY WALLCLOUDS AND SOME MODERATE HAIL WAS OBSERVED. I MISSED A FEW TORNADOES BY A MATTER OF MINUTES DUE TO DEBRIS BLOCKING MY PATH. | |
| NW TX | A VERY INTENSE HP SUPERCELL WHICH PRODUCED A POSSIBLE BRIEF TOUCHDOWN JUST BEFORE OCCLUDING. THE OUTFLOW WAS SO STRONG IT PUSHED A SPOTTERS VEHICLE INTO A DITCH. AFTER THAT IT WAS JUST A MAJOR OUTFLOW BOUNDARY. | |
| JUNE 17, 1998 | W KS | POTENTIAL FOR A BIG DAY. TARGET WAS DODGE CITY, KS. A TORNADO WATCH WAS ISSUED FOR STORMS ALONG THE DRYLINE, BUT NOTHING SIGNIFICANT OCCURRED AS THE STORMS RAPIDLY WEAKENED AND THE CAP HELD. |
| W OK | SOME PHOTOGENIC LP / CLASSIC SUPERCELLS IN W OK. ALSO SOME EVENING SUNSET TOWER SHOTS. | |
| N OK | A GORGEOUS SUPERCELL WITH SOME AWESOME MAMMATUS! | |
| JUNE 22, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| N TX | A VERY INTENSE PULSE STORM FORMED TO MY WEST. I TOOK A FEW SHOTS OF A STRONG DOWNBURST WHICH CAUSE A LOT OF DAMAGE IN BLUEMOUND, TX. | |
| N TX | SOME PHOTOGENIC SEVERE STORMS. | |
| SEPTEMBER 24, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| SEPTEMBER 25, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| SEPTEMBER 30, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| OCTOBER 1, 1998 | NW TX | NO SIGNIFICANT CONVECTION OCCURRED. |
| W TX | A VERY EXCITING CHASE OF SOME RAGING AND OCCASIONALLY TORNADIC SUPERCELLS. A FEW LONG LIVED WALLCLOUDS, BRIEF FUNNELS, AND SOME MODERATE HAIL WAS OBSERVED. THIS PICTURE SHOWS SOME WEAK TORNADO DAMAGE THAT OCCURRED NEAR WEATHERFORD, TEXAS. | |
| W TX | I WATCHED SOME LATE EVENING HP SUPERCELLS WHILE THE NWS WAS PERFORMING DAMAGE SURVEY'S FROM THE PREVIOUS DAY'S STORMS. NO SIGNIFICANT CONVECTION OCCURRED. | |
| W OK / C OK | AN OUTBREAK OF TORNADIC SUPERCELLS OCCURRED. WE CHASED THE WATONGA SUPERCELL SINCE ITS BIRTH. WE SAW THREE TORNADOES FROM THAT STORM, AND CAUGHT OUR FORTH TORNADO IN MOORE, OK, AFTER DARK. | |
| OCTOBER 5, 1998 | N TX | NWS WAS CALLING FOR AN OUTBREAK OF TORNADIC SUPERCELLS, NO SEVERE STORMS FORMED AT ALL. |
| OCTOBER 16, 1998 | OK PAN | A DECENT SHOT AT COLD CORE TORNADIC STORMS, HOWEVER WE MISSED THE LARGE TORNADO JUST NORTH OF US IN SOUTHWEST KANSAS. |
| OCTOBER 17, 1998 | W TX | A PHOTOGENIC SQUALL LINE QUICKLY FORMED. |
| NOVEMBER 9, 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
| DECEMBER 1998 | UNK | NOTHING SIGNIFICANT WAS OBSERVED. |
LAST UPDATE 7/4/05