UNK = UNKNOWN
| DATE | AREA | OBSERVATIONS |
| FEB 24 | TX PAN | NIGHT TIME SEVERE STORMS IN THE TX PAN. NOTHING INTERESTING OBSERVED. |
| MARCH 2 | C/N TX | SOME EVENING SUPERCELLS WITH VERY HEAVY AMOUNTS OF HAIL |
| MARCH 9 | NW TX | NOTHING SIGNIFICANT OBSERVED |
| MARCH 16 | NW TX/SW OK | NOTHING SIGNIFICANT OBSERVED |
| MARCH 23 | UNK | NOTHING SIGNIFICANT OBSERVED |
| SW OK/NW TX | RAPID DEVELOPMENT OF SUPERCELLS, WHICH INITIALLY DROPPED 3 INCH HAIL, QUICKLY WENT OUTFLOW DOMINANT. SPECTACULAR GUSTFRONT AT SUNSET. | |
| APRIL 18 | SW OK | NATIONAL GEOGRAPHIC SHOOT / NOTHING SIGNIFICANT OBSERVED |
| APRIL 19 | NE/C OK | NATIONAL GEOGRAPHIC SHOOT / LATE EVENING SEVERE STORMS IN NE OKLAHOMA. |
| APRIL 22 | SW OK/NW TX | NOTHING SIGNIFICANT OBSERVED |
| W TX | HIGH BASED SUPERCELLS & AN EVENING RAGING ROTATING SUPERCELL IN ASPERMONT, TX | |
| NW TX/N TX | TORNADIC SUPERCELLS / BRIEF TORNADO OBSERVED UNDER A LARGE WALL CLOUD. LARGE WALL CLOUD THAT PRODUCED THE CROWELL TORNADO IS SHOWN. | |
| MAY 5 | NW TX | NOTHING SIGNIFICANT OBSERVED |
| MAY 6 | NW TX | NOTHING SIGNIFICANT OBSERVED |
| MAY 8 | SW OK / NW TX | EXPLOSIVE CONVECTION THAT QUICKLY DIED |
| MAY 16 | CO/NE/WY TRI-BOR | INACTIVE WARM FRONT, ONLY ACTION IS IN WY IN UPSLOPE REGION. |
| SW NE | DAY THAT WENT DOWNHILL IN A HURRY. SHALLOW SFC MOISTURE WHICH RESULTED IN A MARGINAL THREAT FOR SEVERE STORMS IN THE WARN SECTOR. A DIFFERENT STORY ALONG THE WARM FRONT WITH STORMS WRAPPING AROUND THE LOW. | |
| N TX | SUPERCELLS QUICKLY DEVELOPED AND DIED RAPIDLY. SO A FEW OF US WENT TO PLAY MINIATURE GOLF AND GO CARTS. NICE SUNSET. | |
| MAY 24 | TX PAN | GORGEOUS LP SUPERCELL WEST OF ALLISON, TX. |
| MAY 25 | NW TX/W TX | W TX SUPERCELLS THAT BECAME OUTFLOW DOMINANT. EXCELLENT LIGHTNING SHOW. |
| MAY 26 | NW TX/W TX | HUGE SUPERCELL IN THROCKMORTON COUNTY AND EASTWARD. 1 TO 1.5 INCH HAIL OBSERVED. |
| MAY 27 | N TX | OUTFLOW DOMINANT HIGH BASED STORMS OBSERVED. |
| MAY 31 | W IA | NOTHING OBSERVED, BUSTED FORECAST. ACCUMULATED 1080 MILES IN ONE DAY. |
| W KS | SEVERAL SUPERCELLS, A BRIEF TORNADO NEAR LUKA, KS, AND OTHER SHORT LIVED WALL CLOUDS WITH OCCASIONAL BRIEF FUNNELS WERE ALL OBSERVED. ALSO AN EVENING SUNSET BACKLIT ROTATING STORM. | |
| JUNE 16 | NW TX / SW OK | TOWERS WENT UP AND DIED ALONG THE COLD FRONT. BUSTED FORECAST. |
| JULY 20 | SE CO/S KS | STRONG WINDS, SOME HAIL, AND LOTS OF GUSTNADOES WERE OBSERVED. ALSO DID SOME QUICK SURVEYING OF DAMAGE IN PRATT, KS AFTER A SEVERE DOWNBURST. |
| OCTOBER 31 | TX PAN | AMA TO PAMPA AREA, SOME LATE EVENING SEVERE STORMS. GORGEOUS SHELFCLOUD AND PICTURESQUE LIGHTNING. ACCUMULATED 580 MILES. |
Back to Storm Documentation Page